Mechanical Tensioners

We are Manufacturer, Supplier, Exporter, Dealer, Services Provider, of Mechanical Tensioners from Satara, Maharashtra, India.

power-nut-pp
Mechanical Tensioners

In a world of heavy industry, where large machines and equipment build and shape our world. No one should ever have to question the integrity of critical bolted connections. PRSverse mechanical nuts and bolts tensioners use the multi-jack principle for bolt tension. This is proven technology used for successful installations. Mechanical tensioners are easy to work with and provide a mechanical advantage with their unique design, which divides the load among multiple sm all jack bolts. Correctly installed, connections are reliable, stay tight indefinitely and disassemble easily for planned maintenance. Even the largest nut and bolts are safe and can be installed or removed by a single worker with ordinary hand tools. These solutions to solve the bolting challenges.
The pressure vessel is a one example where millions of mechanical tensioners are used to secure bolts on the critical applications.


Operating Principle

Mechanical tensioners are designed as direct replacements for conventional nuts and bolts. Mechanical tensioners can be replaced to a new or existing bolt, stud, threaded shaft. The main thread serves to position the tensioner on the bolt or stud against the hardened washer and the load-bearing surface. Once it is positioned, actual tensioning of the bolt or stud is accomplished with simple hand tools by applying the small torque to the jack bolts which encircle the main thread. The jack bolts transfer the preload evenly into the main thread and, consequently, onto the joint. The main thread is tightened in pure tension without any torque generation.


How It Works

By tightening the jack bolts, a heavy axial force is generated. This force is directed against a hardened washer. Jack bolts have a small friction diameter and can therefore create a high thrust force with relatively little torque input. The loads are transferred through the nut body which is positioned on the main thread by hand rotation.
A hardened washer is used to transfer the force while protecting the flange face. The axial force of jack bolts and the opposite reaction force of the main bolt head create a strong clamping force on the flange. The axial force from the jack bolt creates an equally strong reaction force in the main bolt. You can trust our products; we guarantee that our mechanical tensioner products will stay in place and fulfill their function for the entire lifetime of the bolted connection.


Features
  • Higher preload, Tightening in pure tension.
  • A single worker can work for massive assemblies.
  • Preload prevent bolts from loosening by vibration.
  • Torque checks can be done safely using only hand tools.
  • Better bolted joint, generating higher preload.
  • Custom solutions supplied to your application.
  • Eliminate dangerous pinch points.
  • Easier to install in limited space.
  • Accurate tensioning, even loading.
  • Accurate preloads prevent joint loosening.
  • Tightening in pure tension eliminates thread galling.
  • Quick and easy dismantling reduces downtime.

Applications
  • Steel Making Plants,
  • Cement Plants,
  • Mining Equipment,
  • Cranes and Hoists.
  • Defense Equipment,
  • Machine Tools,
  • Solar Plants,
  • Wind Mills,
  • Robotics
  • Construction Machines,
  • Chemical Equipment,
  • Valve Actuation.
  • Material Handling,
  • Hydraulic Press,
  • Plastic Machinery
  • Quick and easy dismantling reduces downtime.

and countless moreā€¦


Dimension Sheet

Tensioner nuts are available in various types and in a wide range of sizes. The range from M24 to M200, nuts are available as standard, nuts are made from alloy steel to achieve required clamping load to suit the application needs.

Power Nut - PP
tensioner-nut-nt
tensioner-nut-nt
Code Number Main Nut Pressure Washer Jack Screw Grade 12.9 Applied Torque Nm Induced Tension in kN
D OD H D 1 d 1 T N Mx A PCD L SW kNm
NT M016 0100 M 16 x 2P 34 15 32 17 3 10 M 4 7 26 20 3 4 4.6 6.75 59
NT M020 0100 M 20 x 2.5P 38 15 36 21 4 12 M 4 7 30 20 3 4 4.6 6.75 70
NT M022 0100 M 22 x 2.5P 40 15 38 23 4 10 M 4 7 32 20 3 4 4.6 6.75 59
NT M024 0100 M 24 x 3P 49 15 47 26 4 10 M 6 10 38 20 5 8 16 15.6 78
NT M027 0100 M 27 x 3P 52 20 50 29 5 12 M 6 10 41 25 5 8 16 15.6 94
NT M030 0100 M 30 x 3.5P 55 21 53 32 5 12 M 6 10 44 26 5 8 16 15.6 94
NT M033 0100 M 33 x 3.5P 64 20 62 35 5 10 M 8 13 50 25 6 20 39 28.7 147
NT M036 0100 M 36 x 4P 67 30 65 38 5 12 M 8 13 53 35 6 20 39 28.7 177
NT M040 0100 M 40 x 4P 71 30 69 42 5 12 M 8 13 57 35 6 20 39 28.7 177
NT M042 0100 M 42 x 4.5P 73 30 71 44 5 12 M 8 13 59 35 6 20 39 28.7 177
NT M045 0100 M 45 x 4.5P 76 35 74 47 5 12 M 8 13 62 40 6 20 39 28.7 177
NT M048 0100 M 48 x 5P 89 35 87 50 6 12 M 12 18 70 40 10 70 135 66.7 415
NT M050 0100 M 50 X 5P 91 35 89 52 6 12 M 12 18 72 40 10 70 135 66.7 415
NT M052 0100 M 52 X 5P 93 35 91 54 6 12 M 12 18 74 40 10 70 135 66.7 415
NT M056 0100 M 56 x 5.5P 97 35 95 58 6 12 M 12 18 78 40 10 70 135 66.7 415
NT M060 0100 M 60 x 5.5P 101 45 99 62 6 12 M 12 18 82 50 10 70 135 66.7 415
NT M064 0100 M 64 x 6P 117 45 115 66 8 12 M 16 24 92 50 14 160 330 126 736
NT M068 0100 M 68 x 6P 121 45 119 70 8 12 M 16 24 96 50 14 160 330 126 733
NT M072 0100 M 72 x 6P 125 45 123 74 8 12 M 16 24 100 50 14 160 330 126 733
NT M080 0100 M 80 x 6P 133 50 131 82 8 12 M 16 24 108 55 14 160 330 126 733
NT M085 0100 M 85 x 6P 138 50 136 87 8 12 M 16 24 113 55 14 160 330 126 733
NT M090 0100 M 90 x 6P 143 55 141 92 8 14 M 16 24 118 60 14 160 330 126 855
NT M095 0100 M 95 x 6P 148 65 146 97 8 14 M 16 24 123 70 14 160 330 126 855
NT M100 0100 M 100 x 6P 165 65 163 102 8 12 M 20 30 134 70 17 320 650 197 1164
NT M105 0100 M 105 x 6P 170 65 168 107 10 12 M 20 30 139 70 17 320 650 197 1164
NT M110 0100 M 110 x 6P 175 75 173 112 10 14 M 20 30 144 80 17 320 650 197 1358
NT M115 0100 M 115 x 6P 180 75 178 117 10 14 M 20 30 149 80 17 320 650 197 1358
NT M120 0100 M 120 x 6P 185 75 183 122 10 16 M 20 30 154 80 17 320 650 197 1552
NT M125 0100 M 125 x 6P 190 75 188 127 10 16 M 20 30 159 80 17 320 650 197 1552
NT M130 0100 M 130 x 6P 195 85 193 132 10 16 M 20 30 164 90 17 320 650 197 1552
NT M140 0100 M 140 x 6P 217 85 215 142 10 14 M 24 36 180 90 19 550 1100 284 1988
NT M150 0100 M 150 x 6P 227 85 225 152 12 14 M 24 36 190 90 19 550 1100 284 1988
NT M160 0100 M 160 x 6P 237 95 235 162 12 16 M 24 36 200 100 19 550 1100 284 2272
NT M170 0100 M 170 x 6P 247 95 245 172 12 16 M 24 36 210 100 19 550 1100 284 2272
NT M180 0100 M 180 x 6P 275 115 273 182 12 14 M 30 45 229 120 22 800 2250 454 2260
NT M200 0100 M 200 x 6P 295 115 293 202 12 16 M 30 45 249 120 22 800 2250 454 2583
Slim Nut
Slim Nut
Slim Nut
Dimension Sheet
Code Number Main Nut Pressure Washer Jack Allen Screw Grade 12.9 Applied Torque Nm Induced Tension in kN
D OD H D 1 d 1 T N Mx A PCD L SW kNm
NS M016 0100 M 16 x 2P 34 12 32 17 3 10 M 6 7 26 20 8 4.6 6.75 117
NS M020 0100 M 20 x 2.5P 38 12 36 21 4 12 M 6 7 30 20 8 4.6 6.75 141
NS M022 0100 M 22 x 2.5P 40 15 38 23 4 10 M 6 7 32 20 8 4.6 6.75 117
NS M024 0100 M 24 x 3P 49 15 47 26 4 10 M 8 10 38 20 20 16 15.6 195
NS M027 0100 M 27 x 3P 52 15 50 29 5 12 M 8 10 41 25 20 16 15.6 234
NS M030 0100 M 30 x 3.5P 55 20 53 32 5 12 M 8 10 44 26 20 16 15.6 234
NS M033 0100 M 33 x 3.5P 64 20 62 35 5 10 M 8 13 50 25 20 39 28.7 147
NS M036 0100 M 36 x 4P 67 25 65 38 5 12 M 8 13 53 35 20 39 28.7 177
NS M040 0100 M 40 x 4P 71 25 69 42 5 12 M 12 13 57 35 70 39 28.7 618
NS M042 0100 M 42 x 4.5P 73 25 71 44 5 12 M 12 13 59 35 70 39 28.7 618
NS M045 0100 M 45 x 4.5P 76 25 74 47 5 12 M 12 13 62 40 70 39 28.7 618
NS M048 0100 M 48 x 5P 89 30 87 50 6 12 M 12 18 70 40 70 135 66.7 415
NS M050 0100 M 50 X 5P 91 30 89 52 6 12 M 12 18 72 40 70 135 66.7 415
NS M052 0100 M 52 X 5P 93 30 91 54 6 12 M 16 18 74 40 160 135 66.7 949
NS M056 0100 M 56 x 5.5P 97 30 95 58 6 12 M 16 18 78 40 160 135 66.7 949
NS M060 0100 M 60 x 5.5P 101 35 99 62 6 12 M 16 18 82 50 160 135 66.7 949
NS M064 0100 M 64 x 6P 117 35 115 66 8 12 M 16 24 92 50 160 330 126 736
NS M068 0100 M 68 x 6P 121 35 119 70 8 12 M 16 24 96 50 160 330 126 733
NS M072 0100 M 72 x 6P 125 35 123 74 8 12 M 16 24 100 50 160 330 126 733
NS M080 0100 M 80 x 6P 133 40 131 82 8 12 M 20 24 108 55 320 330 126 1466
NS M085 0100 M 85 x 6P 138 40 136 87 8 12 M 20 24 113 55 320 330 126 1466
NS M090 0100 M 90 x 6P 143 40 141 92 8 14 M 20 24 118 60 320 330 126 1711
NS M095 0100 M 95 x 6P 148 40 146 97 8 14 M 20 24 123 70 320 330 126 1711
NS M100 0100 M 100 x 6P 165 50 163 102 8 12 M 20 30 134 70 320 650 197 1164
NS M105 0100 M 105 x 6P 170 50 168 107 10 12 M 20 30 139 70 320 650 197 1164
NS M110 0100 M 110 x 6P 175 50 173 112 10 14 M 20 30 144 80 320 650 197 1358
NS M115 0100 M 115 x 6P 180 50 178 117 10 14 M 24 30 149 80 550 650 197 2334
NS M120 0100 M 120 x 6P 185 50 183 122 10 16 M 24 30 154 80 550 650 197 2667
NS M125 0100 M 125 x 6P 190 55 188 127 10 16 M 24 30 159 80 550 650 197 2667
NS M130 0100 M 130 x 6P 195 55 193 132 10 16 M 24 30 164 90 550 650 197 2667
NS M140 0100 M 140 x 6P 217 55 215 142 10 14 M 24 36 180 90 550 1100 284 1988
NS M150 0100 M 150 x 6P 227 55 225 152 12 14 M 30 36 190 90 800 1100 284 2892
NS M160 0100 M 160 x 6P 237 55 235 162 12 16 M 30 36 200 100 800 1100 284 3305
NS M170 0100 M 170 x 6P 247 55 245 172 12 16 M 30 36 210 100 800 1100 284 3305
NS M180 0100 M 180 x 6P 275 55 273 182 12 14 M 30 45 229 120 800 2250 454 2260
NS M200 0100 M 200 x 6P 295 55 293 202 12 16 M 30 45 249 120 800 2250 454 2583
Nuts are blackodised for protection against rust.
Nuts are produced from alloy steel and toughened to 25 to 35 HRC.
Product specifications are subject to change due to continuous technical improvement.
For your specific requirement about size, material, protection please contact us.
Tensioner Bolt
tensioner-bolt
tensioner-bolt
Dimensi on Sheet
Code Number D A/F H D1 T Clamping Details Applied Torque Nm Induced Tension in kN L * l
N SW PCD
BT M016 0100 M 16 x 2P 34 16 32 3 10 3 26 4.6 59 50 25
BT M020 0100 M 20 x 2.5P 38 16 36 4 12 3 30 4.6 70 60 30
BT M022 0100 M 22 x 2.5P 40 16 38 4 10 3 32 4.6 59
BT M024 0100 M 24 x 3P 49 16 47 4 10 5 38 16 78 60 30
BT M027 0100 M 27 x 3P 52 22 50 5 12 5 41 16 94 80 42
BT M030 0100 M 30 x 3.5P 55 25 53 5 12 5 44 16 94 90 45
BT M033 0100 M 33 x 3.5P 64 25 62 5 10 6 50 39 147
BT M036 0100 M 36 x 4P 67 30 65 5 12 6 53 39 177 100 50
BT M040 0100 M 40 x 4P 71 30 69 5 12 6 57 39 177 120 60
BT M042 0100 M 42 x 4.5P 73 30 71 5 12 6 59 39 177
BT M045 0100 M 45 x 4.5P 76 35 74 5 12 6 62 39 177 130 70
BT M048 0100 M 48 x 5P 89 40 87 6 12 10 70 135 415
BT M050 0100 M 50 X 5P 91 40 89 6 12 10 72 135 415 140 85
BT M052 0100 M 52 X 5P 93 40 91 6 12 10 74 135 415
BT M056 0100 M 56 x 5.5P 97 40 95 6 12 10 78 135 415 150 85
BT M060 0100 M 60 x 5.5P 101 48 99 6 12 10 82 135 415 160 90
BT M064 0100 M 64 x 6P 117 50 115 8 21 14 92 330 736 170 105
BT M068 0100 M 68 x 6P 121 55 119 8 12 14 96 330 733 170 105
BT M072 0100 M 72 x 6P 125 60 123 8 12 14 100 330 733 180 120
BT M080 0100 M 80 x 6P 133 60 131 8 12 14 108 330 733 200 120
BT M085 0100 M 85 x 6P 138 60 136 8 12 14 113 330 733
BT M090 0100 M 90 x 6P 143 65 141 8 14 14 118 330 855 225 135
BT M095 0100 M 95 x 6P 148 65 146 8 14 14 123 330 855
BT M100 0100 M 100 x 6P 165 70 163 8 12 17 134 650 1164 250 150
BT M105 0100 M 105 x 6P 170 70 168 10 12 17 139 650 1164
BT M110 0100 M 110 x 6P 175 85 173 10 14 17 144 650 1358 250 170
BT M115 0100 M 115 x 6P 180 85 178 10 14 17 149 650 1358
BT M120 0100 M 120 x 6P 185 90 183 10 16 17 154 650 1552 260 180
BT M125 0100 M 125 x 6P 190 90 188 10 16 17 159 650 1552
BT M130 0100 M 130 x 6P 195 100 193 10 16 17 164 650 1552 280 195
BT M140 0100 M 140 x 6P 217 100 215 10 14 19 180 1100 1988 300 195
BT M150 0100 M 150 x 6P 227 110 225 12 14 19 190 1100 1988 350 225
BT M160 0100 M 160 x 6P 237 120 235 12 16 19 200 1100 2272 400 240
BT M170 0100 M 170 x 6P 247 120 245 12 16 19 210 1100 2272
BT M180 0100 M 180 x 6P 275 125 273 12 14 22 229 2250 2260 450 240
BT M200 0100 M 200 x 6P 295 130 293 12 16 22 249 2250 2583 500 240
Bolts are blackodised for protection against rust.
Bolts are produced from alloy steel and toughened to 25 to 35 HRC.
Product specifications are subject to change due to continuous technical improvement.
For your specific requirement about size, material, protection please contact us.
Pressure Washer
pressure-washer
pressure-washer
Dimensi on Sheet
Code Number Pressure Washer Load Capacity in Tons Weight in Gm.
D d T
WP M016 0100 32 17 3 29 14
WP M022 0100 36 21 4 34 21
WP M020 0100 38 23 4 36 23
WP M024 0100 47 26 4 60 39
WP M027 0100 50 29 5 65 52
WP M030 0100 53 32 5 70 56
WP M033 0100 62 35 5 103 82
WP M036 0100 65 38 5 109 87
WP M040 0100 69 42 5 118 94
WP M042 0100 71 44 5 122 97
WP M045 0100 74 47 5 128 103
WP M048 0100 87 50 6 199 191
WP M050 0100 89 52 6 205 197
WP M052 0100 91 54 6 211 202
WP M056 0100 95 58 6 222 213
WP M060 0100 99 62 6 234 224
WP M064 0100 115 66 8 348 446
WP M068 0100 119 70 8 363 465
WP M072 0100 123 74 8 379 485
WP M080 0100 131 82 8 410 524
WP M085 0100 136 87 8 429 549
WP M090 0100 141 92 8 448 574
WP M095 0100 146 97 8 467 598
WP M100 0100 163 102 8 634 812
WP M105 0100 168 107 10 658 1053
WP M110 0100 173 112 10 682 1092
WP M115 0100 178 117 10 706 1130
WP M120 0100 183 122 10 730 1168
WP M125 0100 188 127 10 754 1207
WP M130 0100 193 132 10 778 1245
WP M140 0100 215 142 10 1023 1637
WP M150 0100 225 152 12 1080 2074
WP M160 0100 235 162 12 1138 2184
WP M170 0100 245 172 12 1195 2294
WP M180 0100 273 182 12 1625 3120
WP M200 0100 293 202 12 1768 3395